Descargar Firmware Proton Sapphire Hd
Redline ts 8000 hd plus. Redline ts series channel editor. Redline tv on board k-10 tv. Redline tv on board k-100 tv. Redline tv on board k-1000 plus tv a n d r o i d. Redline tv on board k-1000 tv a n d r o i d. Redline tv on board k-20 tv. Redline tv on board k-200 tv. Downloads 43 Drivers for Sapphire HD 5570 1GB DDR3 DP graphics. Here's where you can download the newest software for your HD 5570 1GB DDR3 DP. Home video cards Sapphire Series PCI-E HD 5570 1GB DDR3 DP. Access Membership. Available 43 files for Sapphire HD. Download Sound Card drivers for Windows, firmware, bios, tools, utilities. Download the latest AMD Radeon drivers for best game performance, compatibility and to fix driver issues. Radeon Adrenalin 2020 comes with a comple.
Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: ATI/AMD | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Descargar Firmware Proton Sapphire Hd
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Acer | Vega 56 Mobile 8 GB | 2018-09-05 00:34:00 | 016.001.001.000.036554 | PCI-E | 150 / 500 | HBM2 | Download | Details |
Alienware | HD 6990 2048 MB | 2011-02-03 10:29:00 | 013.011.000.014.039894 | PCI-E | 880 / 1250 | GDDR5 | Download | Details |
Alienware | HD 7970 3 GB | 2012-01-20 14:36:00 | 015.014.000.002.000756 | PCI-E | 720 / 788 | GDDR5 | Download | Details |
Alienware | R9 270 2048 MB | 2013-11-04 09:54:00 | 015.040.000.004.003678 | PCI-E | 925 / 1400 | GDDR5 | Download | Details |
Alienware | RX 570 Mobile 8 GB | 2016-11-02 04:26:00 | 015.050.000.000.046940 | PCI-E | 1206 / 1750 | GDDR5 | Download | Details |
AMD | FirePro S10000 3 GB | 2012-11-06 00:22:00 | 015.027.000.000.002132 | PCI-E | 950 / 1250 | GDDR5 | Download | Details |
AMD | FirePro W5100 4 GB | 2014-06-16 17:54:00 | 015.046.000.006.004637 | PCI-E | 930 / 1500 | GDDR5 | Download | Details |
AMD | FirePro W7170M 4 GB | 2015-02-04 03:33:00 | 015.049.000.040.046103 | PCI-E | 723 / 1250 | GDDR5 | Download | Details |
AMD | HD 6570M 4 GB | 2016-10-22 02:03:00 | 013.012.000.029.000000 | PCI-E | 650 / 667 | GDDR3 | Download | Details |
AMD | R9 270 2048 MB | 2014-07-24 18:30:00 | 015.046.000.016.004725 | PCI-E | 925 / 1400 | GDDR5 | Download | Details |
AMD | R9 290 4 GB | 2013-10-03 13:51:00 | 015.039.000.007.003523 | PCI-E | 947 / 1250 | GDDR5 | Download | Details |
AMD | R9 290X 4 GB | 2013-10-03 14:59:00 | 015.039.000.007.003525 | PCI-E | 1000 / 1250 | GDDR5 | Download | Details |
AMD | R9 290X 4 GB | 2013-10-03 15:00:00 | 015.039.000.007.003526 | PCI-E | 1000 / 1250 | GDDR5 | Download | Details |
AMD | R9 295X2 4 GB | 2014-03-11 17:37:00 | 015.044.000.009.004297 | PCI-E | 1018 / 1250 | GDDR5 | Download | Details |
AMD | R9 Fury X 4 GB | 2015-06-23 14:30:00 | 015.048.000.064.005990 | PCI-E | 1050 / 500 | HBM | Download | Details |
AMD | R9 Fury X 4 GB | 2016-01-04 22:32:00 | 015.049.000.011.006355 | PCI-E | 1050 / 500 | HBM | Download | Details |
AMD | R9 Fury X 4 GB | 2016-02-12 08:42:00 | 015.049.000.012.006448 | PCI-E | 1050 / 500 | HBM | Download | Details |
AMD | R9 Nano 4 GB | 2015-08-21 17:32:00 | 015.049.000.004.006114 | PCI-E | 1000 / 500 | HBM | Download | Details |
AMD | R9 Nano 4 GB | 2016-02-12 09:17:00 | 015.049.000.012.006449 | PCI-E | 1000 / 500 | HBM | Download | Details |
AMD | Radeon Pro Duo 16 GB | 2017-05-11 03:06:00 | 015.050.000.001.008328 | PCI-E | 1243 / 1750 | GDDR5 | Download | Details |
AMD | Radeon Pro WX 9100 16 GB | 2017-09-25 15:18:00 | 016.001.001.000.009007 | PCI-E | 1500 / 945 | HBM2 | Download | Details |
AMD | Radeon VII 16 GB | 2019-01-16 17:56:00 | 016.004.000.030.011639 | PCI-E | 808 / 1000 / 1801 | HBM2 | Download | Details |
AMD | Radeon VII 16 GB | 2019-01-16 17:56:00 | 016.004.000.030.011639 | PCI-E | 808 / 1000 / 1801 | HBM2 | Download | Details |
AMD | Radeon VII 16 GB | 2019-01-16 17:56:00 | 016.004.000.030.011639 | PCI-E | 808 / 1000 / 1801 | HBM2 | Download | Details |
AMD | Radeon VII 16 GB | 2019-01-16 17:56:00 | 016.004.000.030.011639 | PCI-E | 808 / 1000 / 1801 | HBM2 | Download | Details |
AMD | Radeon VII 16 GB | 2019-01-19 13:25:00 | 016.004.000.030.011639 | PCI-E | 808 / 1000 / 1801 | HBM2 | Download | Details |
AMD | Radeon VII 16 GB | 2019-01-19 13:25:00 | 016.004.000.030.011639 | PCI-E | 808 / 1000 / 1801 | HBM2 | Download | Details |
AMD | Radeon VII 16 GB | 2019-01-19 13:25:00 | 016.004.000.030.011639 | PCI-E | 808 / 1000 / 1801 | HBM2 | Download | Details |
AMD | Radeon VII 16 GB | 2019-01-19 13:25:00 | 016.004.000.030.011639 | PCI-E | 808 / 1000 / 1801 | HBM2 | Download | Details |
AMD | Radeon VII 16 GB | 2019-02-11 14:18:00 | 016.004.000.038.011717 | PCI-E | 808 / 1000 / 1801 | HBM2 | Download | Details |
AMD | Radeon VII 16 GB | 2019-02-11 14:18:00 | 016.004.000.038.011717 | PCI-E | 808 / 1000 / 1801 | HBM2 | Download | Details |
AMD | RX 480 8 GB Reference | 2016-06-03 00:23:00 | 015.050.000.000.006785 | PCI-E | 1266 / 2000 | GDDR5 | Download | Details |
AMD | RX 480 8 GB | 2016-06-03 00:23:00 | 015.050.000.000.006785 | PCI-E | 1266 / 2000 | GDDR5 | Download | Details |
AMD | RX 5500 XT 8 GB | 2019-10-17 05:18:00 | 017.002.000.000.000000 | PCI-E | 1000 / 1750 / 1950 | GDDR6 | Download | Details |
AMD | RX 570 4 GB | 2017-04-24 21:49:00 | 015.050.002.001.000000 | PCI-E | 1244 / 1750 | GDDR5 | Download | Details |
AMD | RX 5700 8 GB | 2019-06-16 22:32:00 | 017.001.000.042.012565 | PCI-E | 1400 / 1750 / 1750 | GDDR6 | Download | Details |
AMD | RX 5700 XT 8 GB | 2019-06-16 22:38:00 | 017.001.000.042.012566 | PCI-E | 1400 / 1750 / 2100 | GDDR6 | Download | Details |
AMD | RX 5700 XT 8 GB 50th Anniversary | 2019-06-16 22:42:00 | 017.001.000.042.012567 | PCI-E | 1400 / 1750 / 2100 | GDDR6 | Download | Details |
AMD | RX 5700 XT 8 GB | 2019-06-16 22:42:00 | 017.001.000.042.012567 | PCI-E | 1400 / 1750 / 2100 | GDDR6 | Download | Details |
AMD | RX 6700 XT 12 GB Reference | 2021-01-25 03:03:00 | 020.002.000.019.016478 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
AMD | RX 6700 XT 12 GB | 2021-01-25 03:03:00 | 020.002.000.019.016478 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
AMD | RX 6800 16 GB Reference | 2020-10-07 09:14:00 | 020.001.000.038.015720 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
AMD | RX 6800 16 GB | 2020-10-29 13:30:00 | 020.001.000.038.015720 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
AMD | RX 6800 XT 16 GB Reference | 2020-10-07 09:16:00 | 020.001.000.038.015719 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
AMD | RX 6800 XT 16 GB | 2020-10-29 13:29:00 | 020.001.000.038.015719 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
AMD | RX 6900 XT 16 GB Liquid Devil Ultimate | 2021-03-18 22:02:00 | 020.001.000.060.000000 | PCI-E | 500 / 914 | GDDR6 | Download | Details |
AMD | RX 6900 XT 16 GB | 2021-03-18 22:04:00 | 020.001.000.060.000000 | PCI-E | 500 / 914 | GDDR6 | Download | Details |
AMD | RX 6900 XT 16 GB Reference | 2020-11-04 22:03:00 | 020.001.000.043.015929 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
AMD | RX 6900 XT 16 GB | 2021-01-08 06:10:00 | 020.001.000.049.000000 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
AMD | RX Vega 56 8 GB | 2017-07-30 17:26:00 | 016.001.001.000.008766 | PCI-E | 1590 / 800 | HBM2 | Download | Details |
Descargar Firmware Proton Sapphire Hd 2900
Brand | Model | Name | Stock Rom? | Android Version |
---|---|---|---|---|
Allfine | 10 Joy | ALLFINE 10 JOY 4.1.1 STOCK ROM | Stock Rom | Jelly Bean 4.1 |
Titan | 7005 | Android 2.2.1 for Titan 7005 Tablet (RK2818) | Stock Rom | |
R-Box | rk31sdk | android tv | Custom Rom | 4.4 Kit Kat |
Aoson | M11G | Aoson M11 (3)G | Stock Rom | Jelly Bean 4.1 |
Aoson | M30 | Aoson M30 Stock Firmware 4.1-11-03-2012 | Stock Rom | Jelly Bean 4.1 |
Aoson | M30 | Aoson M30 TNT Release 1 Firmware Image | Custom Rom | Jelly Bean 4.1 |
Aoson | M30Q | Aoson M30Q Love Li Shun - 2014-6-3 | Stock Rom | Jelly Bean 4.2 |
Aoson | M77 3G | Aoson M77 3G - Rooted and Cleaned | Custom Rom | Jelly Bean 4.2 |
Archos | 70 Titanium | ARCHOS 70 Titanium custom rooted firmware (based on stock firmware 2013/01/29) | Custom Rom | Jelly Bean 4.1 |
Archos | Gamepad | Archos Gamepad Stock Firmware 12-27-2012 | Stock Rom | Jelly Bean 4.1 |
Archos | Gamepad | Archos Gamepad TNT Release 1 **EXPERIMENTAL** | Custom Rom | Jelly Bean 4.1 |
Cherry Mobility | Cherry Mobility M 1038 | CHERRY MOBILITY M 1038 STOCK ROM 121123 | Stock Rom | Jelly Bean 4.1 |
Cherry Mobility | Cherry Mobility M 1038 | CHERRY MOBILITY M 1038 STOCK ROM 121212 | Stock Rom | Jelly Bean 4.1 |
Cherry Mobility | Cherry Mobility M 1038 | CHERRY_M-1038_GUBOV1.0_CWM | Custom Rom | Jelly Bean 4.1 |
Cherry Mobility | Cherry Mobility M 1038 | CHERRY_M-1038_MOMO12TNTR1_CWM | Custom Rom | Jelly Bean 4.1 |
Cherry Mobility | Cherry Mobility M 1038 | CHERRY_M-1038_ROM_CUBEKASTYV1.11_CWM | Custom Rom | Jelly Bean 4.1 |
Cherry Mobility | Cherry Mobility M 1038 | CHERRY_M-1038_ROM_DECONTAMINATEDV3.1 | Custom Rom | Jelly Bean 4.1 |
Cherry Mobility | Cherry Mobility M 1038 | CHERRY_M-1038_ROM_DECONTAMINATEDV3.1_CWM | Custom Rom | Jelly Bean 4.1 |
Cherry Mobility | Cherry Mobility M 1038 | CHERRY_M-1038_ROM_FINLESSV1.8 | Custom Rom | Jelly Bean 4.1 |
Cherry Mobility | Cherry Mobility M 1038 | CHERRY_M-1038_ROM_VonDroidV4.1 | Custom Rom | Jelly Bean 4.1 |
Cherry Mobility | Cherry Mobility M 1038 | CHERRY_M-1038_TWEAKERSV1.02_CWM | Custom Rom | Jelly Bean 4.1 |
Chuwi | V88 | Chuwi V88 (CW0838) Top Notch Tablets Release 1 | Custom Rom | Jelly Bean 4.1 |
Chuwi | V88 | Chuwi V88 - Top Notch Tablets ROMAN Release 4d w/ KitKat Experience | Custom Rom | Jelly Bean 4.2 |
Chuwi | V88 | Chuwi V88 Quad-Core Stock Rom | Stock Rom | Jelly Bean 4.1 |
Chuwi | V88 | Chuwi V88 TNT R3 =ROMAN= -OMA- | Custom Rom | Jelly Bean 4.2 |
Chuwi | V88 Quad | Chuwi V88 TNT Release 1 with CWM | Custom Rom | Jelly Bean 4.1 |
Chuwi | V88 Quad | Chuwi-v88-4.2-130620 | Stock Rom | Jelly Bean 4.2 |
Chuwi | V88 Quad | ChuwiV88_4.2.2_CWM_TNT_R2 | Custom Rom | Jelly Bean 4.2 |
Cube | MyAudio Power SD 7 | Cube MyAudio 7040 Firmware Image | Stock Rom | Jelly Bean 4.2 |
Cube | U18GT2 | Cube U18GT2 Stock Firmware V1.06_20130106 | Stock Rom | Jelly Bean 4.1 |
Cube | U18GT2 | Cube U18GT2 Talent TNT Release 1b | Custom Rom | Jelly Bean 4.1 |
Cube | U19GT-W | Cube U19GT-W Stock Firmware V1.02_20130115 | Stock Rom | Jelly Bean 4.1 |
Cube | U19GT-W | Cube U19GT-W TNT Release 1b | Custom Rom | Jelly Bean 4.1 |
Cube | U20GT-WS | Cube U20GT-WS Stock Firmware v2.02_20130105 | Stock Rom | Jelly Bean 4.1 |
Cube | U20GT-WS | Cube U20GT-WS Stock Firmware v2.03_20130226 | Stock Rom | Jelly Bean 4.1 |
Cube | U20GT-WS | Cube U20GT-WS TNT Release 1c | Custom Rom | Jelly Bean 4.1 |
Cube | U20GT-WS | Cube U20GT-WS v.2.03 by M.K. (Shiru Samurai 10 branding) | Custom Rom | Jelly Bean 4.1 |
Cube | U21GT | Cube U21GT Stock Firmware v1.08 No Win8 GUI | Stock Rom | Jelly Bean 4.1 |
Cube | U21GT | Cube U21GT Stock Firmware V1.0_20130108 | Stock Rom | Jelly Bean 4.1 |
Cube | U21GT | Cube U21GT TNT Release 1 | Custom Rom | Jelly Bean 4.1 |